加拿大最近一年至三年房价涨势最猛的城市和地区
近日,HSBC发布了加拿大各个城市和地区中房价上涨最明显的若干地区。他们依据的指标是2020年一年和2018年至2020年三年间这些城市地区的平均房价的上涨百分比。下面是这个表格的主要部分。从这个表格我们不难总结出几个观点:
第一:这轮房价上涨的主力地区仍旧大部分在安大略省。上榜的42个城市地区中,26个位于安省,达到62%。
第二:图表显示,所谓“新兴”地区涨势明显超过传统高房价地区。
排名 | 城市地区 | 所属省份 | 2020年平均价格 | 最近一年涨幅 | 最近三年涨幅 |
---|---|---|---|---|---|
1 | Bancroft & Area | ON | $292,733 | 15% | 78% |
2 | London St.Thomas | ON | $436,433 | 16% | 77% |
3 | Tillsonburg | ON | $394,617 | 15% | 72% |
4 | Woodstock Ingersoll | ON | $433,383 | 19% | 67% |
5 | Huron Perth | ON | $383,092 | 16% | 62% |
6 | Simcoe | ON | $406,408 | 15% | 59% |
7 | Grey Bruce Owen Sound | ON | $346,317 | 15% | 54% |
8 | Quinte | ON | $359,925 | 16% | 53% |
9 | Southern Georgian Bay | ON | $460,608 | 13% | 51% |
10 | Lakelands | ON | $416,525 | 15% | 49% |
11 | Niagara | ON | $474,625 | 14% | 48% |
12 | Kawartha Lakes | ON | $444,650 | 15% | 46% |
13 | Peterborough & Kawarthas | ON | $441,858 | 9% | 45% |
14 | Ottawa | ON | $502,242 | 18% | 44% |
15 | Northumberland | ON | $497,758 | 15% | 44% |
16 | Kitchener Waterloo | ON | $573,383 | 15% | 43% |
17 | Brantford Region | ON | $463,308 | 16% | 42% |
18 | Cambridge | ON | $574,325 | 15% | 39% |
19 | Guelph District | ON | $616,008 | 13% | 39% |
20 | Greater Moncton | NB | $200,267 | 14% | 33% |
21 | Montreal CMA | QC | $399,417 | 14% | 32% |
22 | Hamilton Burlington | ON | $686,433 | 13% | 32% |
23 | Chilliwack And District | BC | $540,158 | 5% | 31% |
24 | Montreal | QC | $472,441 | 15% | 29% |
25 | Vancouver Island | BC | $521,808 | 5% | 28% |
26 | Fraser-Valley | BC | $856,550 | 4% | 27% |
27 | Victoria | BC | $718,508 | 4% | 26% |
28 | Mississauga | ON | $922,750 | 11% | 25% |
29 | Halifax-Dartmouth | NS | $363,946 | 13% | 24% |
30 | Barrie & District | ON | $545,683 | 13% | 22% |
31 | Okanagan Valley | BC | $523,400 | 5% | 22% |
32 | North Bay | ON | $242,892 | 12% | 20% |
33 | Lower-Mainland | BC | $969,233 | 4% | 18% |
34 | City Of Toronto | ON | $915,001 | 12% | 14% |
35 | Oakville Milton | ON | $1,116,275 | 10% | 14% |
36 | Winnipeg | ON | $280,358 | 4% | 11% |
37 | City Of Vancouver | ON | $1,056,897 | 7% | 3% |
38 | Saskatoon | ON | $296,158 | 3% | -3% |
39 | Calgary | ON | $449,580 | 0% | -3% |
40 | Edmonton | ON | $318,683 | 0% | -4% |
41 | St.John's NL | ON | $262,692 | 1% | -6% |
42 | Regina | ON | $246,658 | 1% | -9% |
楼花项目开发商
CentreCourt Developments
Concord Adex
Graywood Developments
Great Gulf
Lanterra Developments
Liberty Developments
Lifetime Developments
Menkes Developments
Minto Group
Pinnacle International
Tridel
Tribute Communities
Times Group
The Conservatory Group
The Daniels Corporation
The Remington Group
Sorbara
Primont Homes
Westdale Properties
Zancor Homes
更多开发商…