Uname:Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64

Base Dir : /var/www/html

User : gavin


403WebShell
403Webshell
Server IP : 68.183.124.220  /  Your IP : 216.73.216.141
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : gavin ( 1000)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         42          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:       1050          0          0          0          0          0          0          0   IO-APIC   4-edge      serial
  8:          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 25:      18370    6104124          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio3-req.0
 26:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:        321        100   16886437          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 28:          2          0          0          0          0          0          0        419   PCI-MSI 49154-edge      virtio1-output.0
 29:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 30:          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-control
 31:          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-event
 32:          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-request
 33:          1          3          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio2-request
 34:          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio2-request
 35:          1          0          0         16          0          0          0          0   PCI-MSI 65542-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio2-request
 37:          1          0          0          0          0        234          0          0   PCI-MSI 65544-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio2-request
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   59109405  106483203   82272353   83243831   71158294   66029851   59073705   58239376   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0      37943          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   83550199  129866853  135113294  115702425   97458742   88063365   81075868   78291431   Rescheduling interrupts
CAL:     738861      33505     840618     813134     785022     756307     702135     748025   Function call interrupts
TLB:      22826      20230      21741      48392      33702      27995      25708      22917   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3190       3190       3190       3190       3190       3190       3190       3190   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit