Uname:Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64

Base Dir : /var/www/html

User : gavin


403WebShell
403Webshell
Server IP : 68.183.124.220  /  Your IP : 216.73.217.137
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : gavin ( 1000)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         32          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:       1457          0          0          0          0          0          0          0   IO-APIC   4-edge      serial
  8:          1          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 25:      14814  285587878          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio3-req.0
 26:          1          4          5          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:        238        360  322780667          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-input.0
 28:          2          0          0          0          0          0          0       9369   PCI-MSI 49154-edge      virtio1-output.0
 29:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 30:          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio2-control
 31:          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio2-event
 32:        256          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio2-request
 33:          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio2-request
 34:          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio2-request
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1586721670 2979768353 3172952669 2661950185 2032216076 2089731440 2016629507 1958799674   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          1          3    3145892          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  583516188  889413210  913590996  778253892  686551239  665300246  620256542  594190997   Rescheduling interrupts
CAL:   26136648    1742395   61680004   37192078   40022364   34137168   31017057   30317290   Function call interrupts
TLB:    1128296     973098    1070789    4545051    1871567    1616450    1320008    1151425   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     205516     205516     205516     205516     205516     205516     205516     205516   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit