Uname:Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64

Base Dir : /var/www/html

User : gavin


403WebShell
403Webshell
Server IP : 68.183.124.220  /  Your IP : 216.73.217.137
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : gavin ( 1000)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/vda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/vda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]#0    : 36    13    16886 [ 10    5     2     1     0     0     0     0     0     0     0     0     0     0     ]
#1    : 403   252   148   [ 255   20    15    2     2     0     0     0     0     0     0     0     0     0     ]
#2    : 186   106   445   [ 88    49    0     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 142   91    448   [ 70    36    0     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 260   199   2947  [ 196   32    0     0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 337   177   168   [ 153   80    4     1     0     0     0     0     0     0     0     0     0     0     ]
#6    : 131   76    4119  [ 67    16    2     3     0     0     0     0     0     0     0     0     0     0     ]
#7    : 22    11    4356  [ 10    6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 0     0     16625 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 0     0     679   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#10   : 0     0     244   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 77    9     46    [ 1     0     1     7     1     0     0     0     0     0     0     0     0     0     ]
#12   : 105   12    1408  [ 3     3     0     8     2     0     0     0     0     0     0     0     0     0     ]
#13   : 46    22    1868  [ 20    7     3     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     1024  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     4190  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 11    3     30077 [ 1     1     2     0     0     0     0     0     0     0     0     0     0     0     ]
#17   : 0     0     15326 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     26808 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 277   96    1488  [ 85    42    9     9     0     0     0     0     0     0     0     0     0     0     ]
#21   : 23    8     512   [ 7     2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#22   : 28    8     20    [ 6     3     2     1     0     0     0     0     0     0     0     0     0     0     ]
#23   : 33    6     132   [ 3     3     2     0     1     0     0     0     0     0     0     0     0     0     ]
#24   : 141   11    7808  [ 3     1     2     0     6     1     0     0     0     0     0     0     0     0     ]
#25   : 87    15    716   [ 13    7     5     3     1     0     0     0     0     0     0     0     0     0     ]
#26   : 349   73    1084  [ 69    28    16    8     2     2     0     0     0     0     0     0     0     0     ]
#27   : 147   12    696   [ 13    5     3     0     1     1     1     0     0     0     0     0     0     0     ]
#28   : 135   7     130   [ 7     4     0     3     0     1     1     0     0     0     0     0     0     0     ]
#29   : 121   9     6396  [ 1     0     0     1     7     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     128   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 981   182   472   [ 181   116   72    35    0     0     0     0     0     0     0     0     0     0     ]
#32   : 94    10    19304 [ 6     4     2     3     1     1     0     0     0     0     0     0     0     0     ]
#33   : 522   82    8295  [ 66    52    32    18    3     1     0     0     0     0     0     0     0     0     ]
#34   : 1650  163   4118  [ 148   111   80    50    19    6     1     0     0     0     0     0     0     0     ]
#35   : 2254  132   66    [ 106   86    52    51    29    14    7     0     0     0     0     0     0     0     ]
#36   : 48    5     3743  [ 4     2     0     1     0     1     0     0     0     0     0     0     0     0     ]
#37   : 865   44    22391 [ 33    28    26    18    5     8     3     0     0     0     0     0     0     0     ]
#38   : 2899  98    3     [ 71    68    47    33    14    19    12    5     0     0     0     0     0     0     ]
#39   : 4181  109   4     [ 97    74    64    54    43    30    13    6     0     0     0     0     0     0     ]
#40   : 915   45    1296  [ 41    29    18    15    7     2     3     2     0     0     0     0     0     0     ]
#41   : 1392  42    62    [ 18    29    19    17    11    9     4     3     0     0     0     0     0     0     ]
#42   : 1180  17    256   [ 4     4     6     7     6     5     1     6     0     0     0     0     0     0     ]
#43   : 1988  33    40    [ 26    17    14    16    13    10    9     5     0     0     0     0     0     0     ]
#44   : 3253  80    4     [ 61    58    61    58    30    21    15    2     0     0     0     0     0     0     ]
#45   : 4076  62    48    [ 42    37    40    35    30    23    16    10    0     0     0     0     0     0     ]
#46   : 2959  117   128   [ 105   107   80    36    21    19    7     5     0     0     0     0     0     0     ]
#47   : 4157  140   54    [ 113   98    84    39    32    28    14    7     0     0     0     0     0     0     ]
#48   : 265   13    18515 [ 7     7     5     8     2     2     1     0     0     0     0     0     0     0     ]
#49   : 3462  108   9764  [ 74    76    51    51    30    27    10    5     0     0     0     0     0     0     ]
#50   : 3593  65    241   [ 47    43    41    46    33    25    15    5     0     0     0     0     0     0     ]
#51   : 2039  49    16    [ 35    26    34    31    22    16    3     4     0     0     0     0     0     0     ]
#52   : 2295  98    10    [ 83    72    51    21    20    13    11    2     0     0     0     0     0     0     ]
#53   : 2608  61    128   [ 44    40    39    29    17    15    11    5     0     0     0     0     0     0     ]
#54   : 1938  50    0     [ 24    27    31    25    16    16    6     3     0     0     0     0     0     0     ]
#55   : 1436  47    12    [ 28    30    29    24    19    9     5     1     0     0     0     0     0     0     ]
#56   : 1937  78    18    [ 61    62    44    25    16    19    6     1     0     0     0     0     0     0     ]
#57   : 2583  73    6     [ 51    50    50    51    18    20    10    2     0     0     0     0     0     0     ]
#58   : 1364  32    48    [ 18    15    21    16    11    13    4     2     0     0     0     0     0     0     ]
#59   : 1291  43    14    [ 29    25    23    20    6     11    8     0     0     0     0     0     0     0     ]
#60   : 1949  63    24    [ 45    38    37    36    19    14    10    0     0     0     0     0     0     0     ]
#61   : 1750  54    128   [ 34    38    30    30    10    11    8     2     0     0     0     0     0     0     ]
#62   : 2229  81    120   [ 57    50    54    38    21    18    6     2     0     0     0     0     0     0     ]
#63   : 1513  51    4     [ 29    34    34    18    15    14    3     2     0     0     0     0     0     0     ]
#64   : 1102  26    17908 [ 26    16    21    16    10    9     4     1     0     0     0     0     0     0     ]
#65   : 1743  50    10632 [ 39    30    25    23    19    13    6     2     0     0     0     0     0     0     ]
#66   : 2514  134   8     [ 124   87    80    41    28    17    9     0     0     0     0     0     0     0     ]
#67   : 1749  63    18    [ 47    37    41    25    21    13    8     0     0     0     0     0     0     0     ]
#68   : 1783  35    1     [ 21    21    22    20    12    12    6     4     0     0     0     0     0     0     ]
#69   : 1561  71    8     [ 55    53    66    34    14    10    5     0     0     0     0     0     0     0     ]
#70   : 1114  25    70    [ 20    19    22    9     16    8     2     2     0     0     0     0     0     0     ]
#71   : 1211  26    72    [ 15    12    17    20    11    6     1     2     1     0     0     0     0     0     ]
#72   : 1292  82    35    [ 72    72    37    18    11    5     3     2     0     0     0     0     0     0     ]
#73   : 957   24    98    [ 17    18    20    9     9     9     5     0     0     0     0     0     0     0     ]
#74   : 1197  173   72    [ 155   129   50    29    8     5     1     0     0     0     0     0     0     0     ]
#75   : 1286  51    26    [ 28    29    36    32    10    8     4     1     0     0     0     0     0     0     ]
#76   : 4005  110   983   [ 95    65    53    52    33    32    21    2     0     0     0     0     0     0     ]
#77   : 3975  119   1149  [ 103   68    60    45    40    34    14    4     0     0     0     0     0     0     ]
#78   : 156   3     15289 [ 2     1     2     2     2     1     1     0     0     0     0     0     0     0     ]
#79   : 934   24    13309 [ 18    16    13    6     9     4     4     2     0     0     0     0     0     0     ]
#80   : 239   17    16212 [ 11    6     8     9     3     2     0     0     0     0     0     0     0     0     ]
#81   : 1181  46    6716  [ 23    13    15    12    9     8     5     2     0     0     0     0     0     0     ]
#82   : 2232  53    62    [ 36    34    34    29    20    21    12    0     0     0     0     0     0     0     ]
#83   : 4045  80    30    [ 59    47    43    35    27    18    14    12    0     0     0     0     0     0     ]
#84   : 3532  75    110   [ 44    44    52    39    22    19    16    7     0     0     0     0     0     0     ]
#85   : 1792  53    18    [ 42    27    24    20    16    13    6     3     0     0     0     0     0     0     ]
#86   : 2251  60    10    [ 33    29    42    31    13    10    9     3     1     0     0     0     0     0     ]
#87   : 2374  103   6     [ 76    63    55    36    16    18    7     3     0     0     0     0     0     0     ]
#88   : 2710  52    4     [ 32    37    33    23    17    23    12    4     0     0     0     0     0     0     ]
#89   : 1338  33    10    [ 16    17    18    18    11    12    4     2     0     0     0     0     0     0     ]
#90   : 1854  52    8     [ 24    29    27    22    15    7     6     5     0     0     0     0     0     0     ]
#91   : 941   56    50    [ 39    33    33    20    20    5     1     0     0     0     0     0     0     0     ]
#92   : 422   27    16522 [ 26    20    7     7     7     3     1     0     0     0     0     0     0     0     ]
#93   : 1703  49    16384 [ 33    27    28    30    17    11    6     2     0     0     0     0     0     0     ]
#94   : 4479  82    344   [ 49    49    53    47    42    32    20    6     0     0     0     0     0     0     ]
#95   : 3531  106   32    [ 69    65    83    63    50    27    9     2     0     0     0     0     0     0     ]
#96   : 786   16    18384 [ 10    8     8     9     7     3     1     3     0     0     0     0     0     0     ]
#97   : 696   24    3112  [ 18    7     8     11    10    4     2     1     0     0     0     0     0     0     ]
#98   : 1875  37    12203 [ 17    31    29    20    13    11    3     6     0     0     0     0     0     0     ]
#99   : 2991  85    88    [ 41    41    7     25    21    26    7     8     0     0     0     0     0     0     ]
#100  : 923   13    24    [ 3     4     4     4     8     7     2     3     0     0     0     0     0     0     ]
#101  : 321   5     24    [ 3     1     1     1     1     1     2     1     0     0     0     0     0     0     ]
#102  : 408   6     6     [ 2     3     2     3     3     2     4     0     0     0     0     0     0     0     ]
#103  : 33    3     3485  [ 3     1     1     1     1     0     0     0     0     0     0     0     0     0     ]
#104  : 139   4     8078  [ 3     4     4     4     1     2     0     0     0     0     0     0     0     0     ]
#105  : 5     1     27259 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 55    3     32704 [ 1     1     1     0     1     1     0     0     0     0     0     0     0     0     ]
#107  : 1264  21    2044  [ 14    13    16    11    11    10    3     3     0     0     0     0     0     0     ]
#108  : 1794  74    10    [ 48    39    33    34    19    12    3     3     0     0     0     0     0     0     ]
#109  : 1591  65    70    [ 51    52    45    31    27    8     5     0     0     0     0     0     0     0     ]
#110  : 2081  162   46    [ 151   121   74    56    27    2     7     0     0     0     0     0     0     0     ]
#111  : 2556  93    12    [ 48    66    64    39    35    21    9     0     0     0     0     0     0     0     ]
#112  : 627   11    19010 [ 7     6     6     9     6     3     1     2     0     0     0     0     0     0     ]
#113  : 11    1     9141  [ 1     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 51    5     31491 [ 1     1     4     4     0     0     0     0     0     0     0     0     0     0     ]
#116  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 278   26    15507 [ 24    11    8     7     5     2     0     0     0     0     0     0     0     0     ]
#118  : 2528  137   2462  [ 92    62    62    50    38    19    7     0     0     0     0     0     0     0     ]
#119  : 5336  92    548   [ 66    59    72    62    59    49    25    2     0     0     0     0     0     0     ]
#120  : 843   42    42    [ 23    20    9     7     13    5     5     0     0     0     0     0     0     0     ]
#121  : 1170  35    16641 [ 20    19    28    25    22    6     4     0     0     0     0     0     0     0     ]
#122  : 3089  70    928   [ 47    51    47    46    35    27    11    2     0     0     0     0     0     0     ]
#123  : 2888  55    0     [ 34    31    40    43    33    27    10    2     0     0     0     0     0     0     ]
#124  : 680   24    570   [ 20    16    17    12    7     3     4     0     0     0     0     0     0     0     ]
#125  : 2494  63    129   [ 34    34    42    30    24    18    10    3     0     0     0     0     0     0     ]
#126  : 1533  46    336   [ 29    26    23    20    13    15    6     1     0     0     0     0     0     0     ]
#127  : 3233  92    1056  [ 77    48    47    35    32    25    14    3     0     0     0     0     0     0     ]
#128  : 1447  34    16359 [ 29    31    21    25    21    11    6     0     0     0     0     0     0     0     ]
#129  : 897   28    4608  [ 19    17    19    16    8     6     5     0     0     0     0     0     0     0     ]
#130  : 868   16    384   [ 8     10    8     9     6     4     4     2     0     0     0     0     0     0     ]
#131  : 5     1     13716 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 2185  89    13873 [ 69    74    62    63    46    7     2     1     0     0     0     0     0     0     ]
#133  : 5350  161   27    [ 82    92    103   96    82    33    16    4     0     0     0     0     0     0     ]
#134  : 1394  46    3     [ 28    25    15    13    18    11    6     1     0     0     0     0     0     0     ]
#135  : 461   16    5399  [ 9     8     7     15    10    2     1     0     0     0     0     0     0     0     ]
#136  : 1801  38    1314  [ 23    17    16    14    24    13    10    1     0     0     0     0     0     0     ]
#137  : 1840  32    4222  [ 20    20    15    17    13    11    8     4     0     0     0     0     0     0     ]
#138  : 520   11    2048  [ 10    9     3     6     7     4     1     1     0     0     0     0     0     0     ]
#139  : 3227  56    114   [ 25    31    31    33    28    18    19    4     0     0     0     0     0     0     ]
#140  : 2185  33    0     [ 19    15    18    24    19    13    10    4     0     0     0     0     0     0     ]
#141  : 2183  33    248   [ 25    17    17    25    16    16    13    2     0     0     0     0     0     0     ]
#142  : 1802  39    3200  [ 36    35    18    23    12    15    8     2     0     0     0     0     0     0     ]
#143  : 2348  44    115   [ 32    28    29    30    15    18    15    1     0     0     0     0     0     0     ]
#144  : 1500  25    17888 [ 12    14    13    16    18    17    7     0     0     0     0     0     0     0     ]
#145  : 38    38    464   [ 38    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 111   111   9     [ 111   0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 57    55    57    [ 57    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 16    16    1087  [ 16    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 55    52    6171  [ 55    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 75    74    623   [ 75    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 37    35    3051  [ 37    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#154  : 42    41    2375  [ 42    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#155  : 47    47    4216  [ 47    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 35    34    487   [ 35    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#157  : 64    64    54    [ 64    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#158  : 4     3     2491  [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 1     1     2047  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#160  : 92    37    16941 [ 24    18    4     0     1     0     0     0     0     0     0     0     0     0     ]
#161  : 123   122   213   [ 123   0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#162  : 0     0     14932 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 10    8     14847 [ 10    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 33    33    2437  [ 33    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 6     5     13449 [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 7     7     25083 [ 7     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 32    31    2753  [ 32    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 14    13    1023  [ 14    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 5     5     3591  [ 5     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 36    36    14475 [ 36    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 48    48    7079  [ 48    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 6     6     3087  [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 34    14    23152 [ 14    4     3     0     0     0     0     0     0     0     0     0     0     0     ]
#177  : 44    42    285   [ 44    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 1     1     16382 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 15    14    8959  [ 15    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 16    15    814   [ 16    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 16    15    4808  [ 16    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 10    9     1127  [ 10    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 17    17    6527  [ 17    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 97    33    8505  [ 35    7     4     0     0     1     0     0     0     0     0     0     0     0     ]
#193  : 18    17    455   [ 18    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 10    10    2     [ 10    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 24    23    959   [ 24    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 27    27    61    [ 27    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 33    30    1533  [ 33    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 13    12    1247  [ 13    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 1     1     296   [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]

Youez - 2016 - github.com/yon3zu
LinuXploit