| Server IP : 68.183.124.220 / Your IP : 216.73.217.137 Web Server : Apache/2.4.18 (Ubuntu) System : Linux Sandbox-A 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64 User : gavin ( 1000) PHP Version : 7.0.33-0ubuntu0.16.04.16 Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority, MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 4.4.0-210-generic #242-Ubuntu
ktime : 61651893902.996820
sched_clk : 61647031165.773052
cpu_clk : 61647031165.773124
jiffies : 19707865772
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 44859
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2294.608 MHz
.nr_running : 0
.load : 0
.nr_switches : 3368624401
.nr_load_updates : 1592317080
.nr_uninterruptible : -4253
.next_balance : 19707.865756
.curr->pid : 0
.clock : 61647031082.831322
.clock_task : 61647031082.831322
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : -1593183827
.sched_count : 1789190344
.sched_goidle : 1507601817
.avg_idle : 1000000
.max_idle_balance_cost : 500000
.ttwu_count : 1774215623
.ttwu_local : 1194860505
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 1515730543.688241
.MIN_vruntime : 0.000001
.min_vruntime : 1499047871.068861
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1347561639.176727
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1104
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647030943.944795
.se->vruntime : 2388447756.497828
.se->sum_exec_runtime : 1515733576.348758
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 78.109447
.se->statistics.slice_max : 1243.295232
.se->statistics.wait_max : 4201.539300
.se->statistics.wait_sum : 9039448.951170
.se->statistics.wait_count : 373149370
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 1900309666.832949
.MIN_vruntime : 0.000001
.min_vruntime : 2388447756.497828
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -458161753.747760
.nr_spread_over : 34916
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1074
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647030943.944795
.se->vruntime : 2846609510.245588
.se->sum_exec_runtime : 1900309887.673396
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 86.435451
.se->statistics.slice_max : 1597.883139
.se->statistics.wait_max : 4201.151761
.se->statistics.wait_sum : 1171124.771524
.se->statistics.wait_count : 1389576713
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/
.exec_clock : 1904821038.126280
.MIN_vruntime : 0.000001
.min_vruntime : 2846609510.245588
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 205
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 962
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 2846609461.225567 2732281 120 28887.111780 52082.016624 61646912171.336930 0 0 /
kworker/0:0H 5 2770.358943 4 100 0.037059 0.035504 3966.822592 0 0 /
rcu_bh 8 28.770975 2 120 0.039656 0.001126 0.001248 0 0 /
migration/0 9 0.000000 1086618 0 0.001138 82487.905365 0.001368 0 0 /
watchdog/0 10 0.000000 15412972 0 0.182580 260464.138518 0.001358 0 0 /
jbd2/vda1-8 594 2846609496.856942 170959134 120 1090750.793163 6223027.685167 61639711345.693452 0 0 /
kworker/0:1H 596 2846609496.876912 13523952 100 21339.317255 358218.522157 61646644810.029198 0 0 /
cron 1522 15400871.956301 1807478 120 209653.600514 451307.551093 61646328855.706984 0 0 /system.slice/cron.service
rsyslogd 1531 98277.813768 103322 120 822.264423 3809.890586 61646516348.224249 0 0 /system.slice/rsyslog.service
mongod 1707 14.633952 1 120 0.000000 0.144682 0.000000 0 0 /system.slice/mongodb.service
mongod 1783 27658273.086267 1030034 120 721.531694 300719.643653 61646683248.660129 0 0 /system.slice/mongodb.service
lxcfs 1549 4.231537 15 120 3.558417 6.713925 69.799564 0 0 /system.slice/lxcfs.service
mysqld 1757 216.189391 1 120 0.000000 0.058584 0.000000 0 0 /system.slice/mysql.service
mysqld 1758 1499047860.521654 123311689 120 395572.291983 4256557.136376 61642368357.949392 0 0 /system.slice/mysql.service
mysqld 1764 1499047863.944516 291934148 120 1891748.541271 5522485.867990 61639606394.300607 0 0 /system.slice/mysql.service
mysqld 1765 1499047859.450568 224282815 120 1256462.472479 4453880.313897 61641310339.667507 0 0 /system.slice/mysql.service
mysqld 1766 1499047859.084978 222322164 120 1257650.200816 4350079.387467 61641412747.861731 0 0 /system.slice/mysql.service
mysqld 1767 1499047859.095250 241109187 120 1765164.295151 4490581.944457 61640764744.536941 0 0 /system.slice/mysql.service
mysqld 1768 1499047871.068861 358861883 120 2940542.523957 28458516.383100 61615621661.879410 0 0 /system.slice/mysql.service
gmain 1625 199.084753 7 120 0.000000 2.131780 36255341624.667117 0 0 /system.slice/polkitd.service
apache2 20563 311933004.219308 40755 120 4020.076860 59554.485146 60366638629.705776 0 0 /system.slice/apache2.service
apache2 17952 311933004.220365 178711 120 41605.726554 261652.525123 51808988934.451880 0 0 /system.slice/apache2.service
apache2 18131 311933004.238114 31403 120 10859.385508 42271.740710 51808588308.873485 0 0 /system.slice/apache2.service
apache2 8113 311933004.216269 30315 120 11545.569888 48515.982176 50587783430.876983 0 0 /system.slice/apache2.service
apache2 26713 311933004.220376 102634 120 10425.914967 113533.992054 48323948348.751868 0 0 /system.slice/apache2.service
apache2 19394 311933004.219461 14180 120 2689.205687 30423.425574 43955518903.264339 0 0 /system.slice/apache2.service
apache2 19603 311933004.220820 127947 120 6421.083028 114234.046876 43955015855.546603 0 0 /system.slice/apache2.service
apache2 9898 311933004.220105 72314 120 2518.880161 89426.846010 41435860083.263733 0 0 /system.slice/apache2.service
apache2 32660 311933004.223893 89145 120 12290.777590 99485.890046 40569832709.099779 0 0 /system.slice/apache2.service
apache2 756 311933004.217753 170064 120 46888.685898 225862.839169 40569100185.433464 0 0 /system.slice/apache2.service
apache2 27956 311933004.231452 98508 120 10752.234258 125425.484067 40483970908.044456 0 0 /system.slice/apache2.service
apache2 4735 311933004.222483 39945 120 8544.757498 57262.454747 40458603242.449096 0 0 /system.slice/apache2.service
apache2 12125 311933004.221747 23359 120 5251.888745 34975.385805 36356186165.127032 0 0 /system.slice/apache2.service
apache2 26098 311933004.215940 17051 120 4846.451934 30410.928576 36083925236.606475 0 0 /system.slice/apache2.service
apache2 28388 311933004.220540 89310 120 58532.779115 89546.917411 36075750448.507459 0 0 /system.slice/apache2.service
apache2 17836 311933005.611677 56071 120 28025.268578 60335.576273 36007974589.600169 0 0 /system.slice/apache2.service
apache2 22948 311933004.216212 24613 120 8839.911059 35714.179658 35993272998.312204 0 0 /system.slice/apache2.service
apache2 19001 311933004.222831 19028 120 1518.597283 37428.620351 27499591925.840750 0 0 /system.slice/apache2.service
apache2 30352 311933004.214916 25247 120 6082.290462 39054.945391 27457358843.997245 0 0 /system.slice/apache2.service
apache2 30545 311933004.221418 22735 120 2148.822066 40854.181340 26306540049.171434 0 0 /system.slice/apache2.service
apache2 26507 311933004.255080 71339 120 8094.637201 81904.771005 1265107335.128402 0 0 /system.slice/apache2.service
apache2 28176 311933004.233963 49325 120 5941.503484 62151.582791 577681952.638060 0 0 /system.slice/apache2.service
kworker/0:1 10478 2820033217.371105 402 120 3.486776 26.814648 914897.113947 0 0 /
kworker/0:2 10798 2846609497.589220 47951 120 459.659592 3856.422825 79382500.064053 0 0 /
apache2 20221 313656649.637973 45308 120 10857.900265 63499.571890 448248.697809 0 0 /system.slice/apache2.service
sh 28232 15395714.226876 2 120 0.003571 1.380776 0.000000 0 0 /system.slice/cron.service
kworker/u16:1 30964 2846609490.654420 4533 120 21.585174 236.749311 6797455.464883 0 0 /
kworker/u16:2 31513 2846609497.822949 3539 120 18.395425 192.476491 5298321.176183 0 0 /
cpu#1, 2294.608 MHz
.nr_running : 1
.load : 532
.nr_switches : 4906332080
.nr_load_updates : 2985057268
.nr_uninterruptible : -1550
.next_balance : 19707.865769
.curr->pid : 537
.clock : 61647031165.047126
.clock_task : 61647031165.047126
.cpu_load[0] : 3
.cpu_load[1] : 29
.cpu_load[2] : 25
.cpu_load[3] : 21
.cpu_load[4] : 19
.yld_count : -584408721
.sched_count : 36455574
.sched_goidle : -2120860255
.avg_idle : 308806
.max_idle_balance_cost : 500000
.ttwu_count : -1815592735
.ttwu_local : 1672413188
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 5153356105.730652
.MIN_vruntime : 0.000001
.min_vruntime : 5128267186.350208
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2281657676.104620
.nr_spread_over : 2
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1104
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031153.060667
.se->vruntime : 6432622585.977719
.se->sum_exec_runtime : 5153359577.333134
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 1305.378930
.se->statistics.slice_max : 3980.429901
.se->statistics.wait_max : 4601.755570
.se->statistics.wait_sum : 11139425.848213
.se->statistics.wait_count : 538713834
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[1]:/system.slice/mongodb.service
.exec_clock : 43499621.475153
.MIN_vruntime : 0.000001
.min_vruntime : 39825010.729150
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2806784499.516438
.nr_spread_over : 3
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 3
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647030980.376490
.se->vruntime : 6432622552.446802
.se->sum_exec_runtime : 43501707.021414
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 167.650401
.se->statistics.slice_max : 6.822210
.se->statistics.wait_max : 361.649150
.se->statistics.wait_sum : 1304320.651324
.se->statistics.wait_count : 1099593107
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 554284122.235623
.MIN_vruntime : 0.000001
.min_vruntime : 528016849.611168
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2318592660.634420
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.load_avg : 333
.runnable_load_avg : 244
.util_avg : 294
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 333
.tg_load_avg : 333
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031165.047126
.se->vruntime : 6432622606.087178
.se->sum_exec_runtime : 554286379.881633
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 100.575353
.se->statistics.slice_max : 496.909317
.se->statistics.wait_max : 101.534822
.se->statistics.wait_sum : 12702617.815127
.se->statistics.wait_count : 521997012
.se->load.weight : 1024
.se->avg.load_avg : 128
.se->avg.util_avg : 294
cfs_rq[1]:/system.slice/iscsid.service
.exec_clock : 1379391.856534
.MIN_vruntime : 0.000001
.min_vruntime : 342617.803856
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2846266892.441732
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031104.124318
.se->vruntime : 6432622584.159765
.se->sum_exec_runtime : 1379493.033627
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 135.149449
.se->statistics.slice_max : 0.049231
.se->statistics.wait_max : 29.854990
.se->statistics.wait_sum : 21273.042096
.se->statistics.wait_count : 38077583
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 5769110186.302268
.MIN_vruntime : 0.000001
.min_vruntime : 6432622606.087178
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3586013095.841590
.nr_spread_over : 34804
.nr_running : 1
.load : 1024
.load_avg : 127
.runnable_load_avg : 134
.util_avg : 292
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 129
.tg_load_avg : 1074
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031165.047126
.se->vruntime : 7152728268.360705
.se->sum_exec_runtime : 5769110546.199962
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 1305.378930
.se->statistics.slice_max : 3959.625284
.se->statistics.wait_max : 4601.755570
.se->statistics.wait_sum : 1027787.414309
.se->statistics.wait_count : 2027109056
.se->load.weight : 532
.se->avg.load_avg : 69
.se->avg.util_avg : 296
cfs_rq[1]:/
.exec_clock : 5773160362.950859
.MIN_vruntime : 0.000001
.min_vruntime : 7152728268.360705
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4306118758.115117
.nr_spread_over : 246
.nr_running : 1
.load : 532
.load_avg : 69
.runnable_load_avg : 70
.util_avg : 295
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 69
.tg_load_avg : 962
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 11 48.570129 15412974 0 0.018740 258726.956693 0.001120 0 0 /
migration/1 12 0.000000 970589 0 0.000508 94149.096483 0.001114 0 0 /
ksoftirqd/1 13 7152727593.935902 3430178 120 18684.311884 71315.385964 61646934513.537785 0 0 /
kworker/1:0H 15 1599.313376 5 100 57.978006 0.041014 4426.997375 0 0 /
khungtaskd 49 7152703161.848308 513767 120 2752.702017 36557.197155 61646912548.583899 0 0 /
md 58 6.995166 2 100 0.000000 0.044898 0.011188 0 0 /
bioset 90 39.264983 2 100 0.000000 0.040039 0.008700 0 0 /
bioset 93 47.301057 2 100 0.000000 0.036978 0.009383 0 0 /
deferwq 117 79.448707 2 100 0.000000 0.039022 0.021130 0 0 /
raid5wq 541 1220.018082 2 100 0.000000 0.028896 0.032538 0 0 /
ext4-rsv-conver 595 1287.050465 2 100 2.114342 0.050890 0.003102 0 0 /
kworker/1:1H 692 7152726551.212217 19648605 100 7719.358841 313457.980940 61646693674.401835 0 0 /
lvmetad 717 0.650820 4 120 0.004853 2.611104 1.345546 0 0 /system.slice/lvm2-lvmetad.service
accounts-daemon 1524 137453.914194 26508 120 85.416819 770.950271 61307541057.914196 0 0 /system.slice/accounts-daemon.service
mongod 1708 39824985.150854 9236590 120 61364.213533 142464.361606 61646757542.537137 0 0 /system.slice/mongodb.service
mongod 1781 39824998.493412 15456568 120 14424.107757 1757108.933813 61645246610.190484 0 0 /system.slice/mongodb.service
mongod 1784 39825010.729150 308176035 120 512455.384341 13792764.984109 61632714966.289953 0 0 /system.slice/mongodb.service
lxcfs 13715 47393.682593 1049152 120 10462.691699 95096.662403 60814082596.264349 0 0 /system.slice/lxcfs.service
lxcfs 6347 47391.797784 322109 120 6181.789541 24947.075392 21159490879.575210 0 0 /system.slice/lxcfs.service
vsftpd 1563 1.402307 6 120 2.169811 3.456097 3.248309 0 0 /system.slice/vsftpd.service
iscsid 1568 342617.803856 61655692 120 54129.816342 1874055.436847 61645093069.214905 0 0 /system.slice/iscsid.service
mysqld 1599 5128267174.614281 14063836 120 415437.089746 1458271.497795 61645147752.406052 0 0 /system.slice/mysql.service
mysqld 1763 5128267174.390489 154898179 120 1038976.975053 4257513.971444 61641723952.413647 0 0 /system.slice/mysql.service
mysqld 1807 61.446094 1 120 0.000000 0.014341 0.000000 0 0 /system.slice/mysql.service
mysqld 19943 5128267186.350208 779922 120 53074.192300 524581.935989 49473828.274626 0 0 /system.slice/mysql.service
apache2 1738 528016741.914202 61879027 120 496832.924169 6064392.476586 61640459079.162470 0 0 /system.slice/apache2.service
apache2 13044 524726211.396220 19356 120 4519.772077 31944.578403 61477580424.508162 0 0 /system.slice/apache2.service
apache2 17954 524726211.370662 18568 120 5156.507112 33125.526706 51809252898.052601 0 0 /system.slice/apache2.service
apache2 7039 524726211.372443 25966 120 2582.917408 39560.021388 50592408502.939473 0 0 /system.slice/apache2.service
apache2 14095 524726211.371911 18212 120 4672.593782 36271.924909 50244833816.367983 0 0 /system.slice/apache2.service
apache2 25244 524726211.389656 13176 120 1118.099792 31091.841870 48327945945.257764 0 0 /system.slice/apache2.service
apache2 23701 524726211.373725 26696 120 8985.288853 40841.577878 48234568548.799737 0 0 /system.slice/apache2.service
apache2 14069 524726211.369469 17685 120 9337.639340 30125.238857 42306093997.492986 0 0 /system.slice/apache2.service
apache2 29149 524726211.371843 31254 120 5138.561089 44360.538316 41673383125.984573 0 0 /system.slice/apache2.service
apache2 9603 524726211.367913 126884 120 22687.532800 148727.241656 41436461396.095465 0 0 /system.slice/apache2.service
apache2 22587 524726211.371606 200730 120 81455.235509 212983.456078 40499955157.279695 0 0 /system.slice/apache2.service
apache2 30849 524726211.368799 41580 120 8356.032096 53072.505843 40476694354.570842 0 0 /system.slice/apache2.service
apache2 31935 524726211.370046 13903 120 2933.435868 30725.955738 40473913995.008424 0 0 /system.slice/apache2.service
apache2 3988 524726211.369429 32281 120 6249.439018 44236.230018 39094100219.819394 0 0 /system.slice/apache2.service
apache2 28025 524726211.375127 23707 120 26918.308293 32955.926402 36077236262.800384 0 0 /system.slice/apache2.service
apache2 28106 524726211.371683 233245 120 55674.962622 192118.143576 36076509783.604640 0 0 /system.slice/apache2.service
apache2 30821 524726211.369363 139037 120 55412.483680 120060.807498 36069891401.870693 0 0 /system.slice/apache2.service
apache2 13280 524726211.375002 28466 120 32550.070859 35668.075367 36021130519.355964 0 0 /system.slice/apache2.service
apache2 1791 524726212.525613 61567 120 39837.214976 61108.650354 18284603287.270554 0 0 /system.slice/apache2.service
apache2 3304 524726212.526815 109193 120 43805.248096 105033.575873 18280947824.903800 0 0 /system.slice/apache2.service
apache2 3886 524726215.636537 95581 120 130750.958023 91489.701551 18279245623.141746 0 0 /system.slice/apache2.service
apache2 26217 524726211.373314 14738 120 3550.277930 31084.649365 2710064814.229653 0 0 /system.slice/apache2.service
apache2 2620 524726212.527006 17390 120 1814.147631 32652.696099 1346380247.161572 0 0 /system.slice/apache2.service
apache2 16186 524726212.527780 26860 120 24586.381440 40375.617906 1185721965.187080 0 0 /system.slice/apache2.service
kworker/1:1 21774 7091722050.859580 58184 120 157.169760 1816.073427 331568926.269593 0 0 /
kworker/1:0 8083 7152728001.757112 51124 120 119.431583 1431.947080 223371890.201602 0 0 /
apache2 449 528016827.666483 10862 120 3104.581892 6469.334912 704012.444998 0 0 /system.slice/apache2.service
apache2 454 528016827.667002 16061 120 3284.919845 10930.196688 697360.830636 0 0 /system.slice/apache2.service
apache2 459 528016827.684986 22961 120 4299.301291 15628.236721 690640.371518 0 0 /system.slice/apache2.service
apache2 518 528016827.666665 9073 120 1894.292492 5289.468586 363026.536016 0 0 /system.slice/apache2.service
apache2 533 528016827.667173 6652 120 1537.941165 4926.286957 278659.208462 0 0 /system.slice/apache2.service
apache2 536 528016840.965487 8974 120 1776.488478 6415.783564 275945.293906 0 0 /system.slice/apache2.service
R apache2 537 528016849.611168 8315 120 1667.786306 6201.888727 276327.733589 0 0 /system.slice/apache2.service
apache2 585 528016827.667593 4952 120 1301.961287 2870.823108 241898.706376 0 0 /system.slice/apache2.service
apache2 621 528016827.668420 1673 120 150.116258 1060.029252 39651.812993 0 0 /system.slice/apache2.service
cpu#2, 2294.608 MHz
.nr_running : 0
.load : 0
.nr_switches : 6640129803
.nr_load_updates : 3121530347
.nr_uninterruptible : -7269
.next_balance : 19707.865774
.curr->pid : 0
.clock : 61647031162.806648
.clock_task : 61647031162.806648
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : -67979985
.sched_count : -2012287118
.sched_goidle : -1325048739
.avg_idle : 1000000
.max_idle_balance_cost : 500000
.ttwu_count : -842426518
.ttwu_local : -1818569489
cfs_rq[2]:/system.slice/mysql.service
.exec_clock : 1807974256.889585
.MIN_vruntime : 0.000001
.min_vruntime : 1779511682.841280
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1067097827.404308
.nr_spread_over : 3
.nr_running : 0
.load : 0
.load_avg : 21
.runnable_load_avg : 0
.util_avg : 21
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 21
.tg_load_avg : 1104
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031099.760155
.se->vruntime : 3108901973.699895
.se->sum_exec_runtime : 1807977576.186420
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 162.908729
.se->statistics.slice_max : 3995.220295
.se->statistics.wait_max : 3244.401878
.se->statistics.wait_sum : 11239206.157246
.se->statistics.wait_count : 594159202
.se->load.weight : 2
.se->avg.load_avg : 13
.se->avg.util_avg : 65
cfs_rq[2]:/system.slice/mongodb.service
.exec_clock : 60730080.080712
.MIN_vruntime : 0.000001
.min_vruntime : 54989936.149601
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2791619574.095987
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 3
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031161.439535
.se->vruntime : 3108901961.752357
.se->sum_exec_runtime : 60732042.830926
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 314.810176
.se->statistics.slice_max : 0.445535
.se->statistics.wait_max : 2183.309442
.se->statistics.wait_sum : 2697453.248378
.se->statistics.wait_count : 1525386890
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[2]:/system.slice/apache2.service
.exec_clock : 625284062.972696
.MIN_vruntime : 0.000001
.min_vruntime : 594431128.428853
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2252178381.816735
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 333
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647030697.016784
.se->vruntime : 3108901959.074372
.se->sum_exec_runtime : 625286647.643343
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 303.231544
.se->statistics.slice_max : 608.132034
.se->statistics.wait_max : 2195.879832
.se->statistics.wait_sum : 14182511.921864
.se->statistics.wait_count : 587033244
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 7
cfs_rq[2]:/system.slice
.exec_clock : 2541792259.430983
.MIN_vruntime : 0.000001
.min_vruntime : 3108901973.699895
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 262292463.454307
.nr_spread_over : 34247
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 19
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 1074
.throttled : 0
.throttle_count : 0
.se->exec_start : 61647031161.439535
.se->vruntime : 3829743231.576469
.se->sum_exec_runtime : 2541793216.988469
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 394.967149
.se->statistics.slice_max : 758.809117
.se->statistics.wait_max : 3063.882432
.se->statistics.wait_sum : 1757455.927908
.se->statistics.wait_count : 2635010202
.se->load.weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 19
cfs_rq[2]:/
.exec_clock : 2551088240.360301
.MIN_vruntime : 0.000001
.min_vruntime : 3829743231.576469
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 983133721.330881
.nr_spread_over : 278
.nr_running : 0
.load : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 22
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 962
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
